Micro Centrifuges
Doctor Centrifuge
Clinical Centrifuge
Hematocrit Centrifuge
Lab Centrifuge
Microplate Shaker
3D Shaker
Platform Shaker
Tube Roller
Tube Rotators
Bottle Rollers
Mini Vortex Mixer
Vortex Mixer
Thaw Station
Dry Bath
Homogenizer
Magnetic Stirrer
Hot Plate Stirrer
Overhead StirrerProduct Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 187X265X115MM |
Product Type | TABLE TOP |
Model Name/Number | iFuge M15k |
Speed | 15000 RPM |
Brand | NEUATION |
Capacity | 12X1.5ML/2.0ML |
Specifications | i Fuge M15k |
Rotor Capacity | 12X1.5ml / 2.0ml microtubes |
Maximum RPM/RCF | 15000/15596g |
Display | Large digital display |
Imbalance Detection | Yes |
Motor Type | (BLDC) Brushless DC Motor |
Timer Setting | Countdown timer from 1-99 mins & infinity mode |
Dimension (WXDXH) | 187x265x115mm |
Noise Level | < 60 db |
Weight | 2.2kg |
Rotors and Adaptors | 12x1.5/2ml rotor Reduction Adaptors for 0.2ml Microtube Reduction Adaptors for 0.4/0.5ml Microtube |
Optional Rotors | M12-R2X8 – 2x8x0.2ml PCR Strip rotor D12-HCT-24x40mm capillary tubes rotor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MIXING |
Brand | NEUATION |
Material | Plastic |
Model Name/Number | iSwix Jr. VT |
Shape | Round |
Capacity | 100gm Load Capacity |
Specifications | iSwix Jr.VT |
Max RPM | 4500 |
Orbital diameter | 4.5mm |
Motor type | BLDC |
Speed Setting | Yes |
Max tube diameter | 30 mm |
Max. load capacity | 100 gm |
Press activation | Yes |
Protection class | IP 43 |
Dimension (W x D x H) | 100 x 100 x 70 mm |
Weight | 550gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MIXING |
Brand | NEUATION |
Model Name/Number | iRoll RnR4 |
Shape | Rectangular |
Capacity | 9x5ml tubes |
Weight | 2.42kg |
Specifications | i Roll RnR 4 |
Capacity | 9 x 5 ml tubes |
Motor Type | AC Synchronous |
Variable Speed | Fixed Speed of 30 RPM |
Run Time | Continuous / Infinite |
Tilt angle | ±3° |
Speed Accuracy | ±2 RPM |
Noise Level | Noiseless operation |
Load Capacity | 1.5 kg |
Roller Size (mm) | 330 (length) x 30 (roller dia) mm |
Protection class | IP 21 |
Dimensions (W X D X H) | 475 x 210 x 80 mm |
Weight | 2.42 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MIXING |
Brand | NEUATION |
Operation Mode | Semi Automatic |
Model Name/Number | iSwix VT |
Shape | Rectangular |
Capacity | 500gm LOAD CAPACITY |
Specifications | iSwix VT |
Max Speed | 4200 RPM |
Orbital diameter | 4 mm |
Motor Type | Brushless DC |
Digital Display | Yes |
Dimensions (W X D X H) | 205 x 136 x 138.5 mm |
Speed Setting | Yes |
Timer Setting | Yes (min/sec) |
Max Load Capacity | 500 gm |
Power Supply | 220 - 240VAC, 50Hz |
Weight | 3 kg |
Standard Attachment (included with the instrument) | Round Disk Attachment |
Optional Attachments (not included) | 1.Cup (Conical Tube) Attachment 2.Attachment for 20x1.5/2.0ml tubes 3.Attachment for 96 well plate 4.Attachment for 250ml Flask |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MIXING |
Brand | NEUATION |
Model Name/Number | iSwix Jr. |
Shape | Round |
Capacity | 100gm Load Capacity |
Voltage | 220V / 110V |
Specifications | iSwix Jr. |
Max RPM | 3500 |
Orbital diameter | 4.5mm |
Motor type | DC |
Speed Setting | No |
Max tube diameter | 30 mm |
Max. load capacity | 100 gm |
Press activation | Yes |
Protection class | IP 43 |
Dimension (W x D x H) | 100 x 100 x 70 mm |
Weight | 550gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MIXING |
Brand | NEUATION |
Model Name/Number | iSwix |
Shape | Rectangular |
Capacity | 500gm LOAD CAPACITY |
Voltage | 230V |
Specifications | i Swix |
Max Speed | 2800 RPM |
Orbital diameter | 4 mm |
Motor type | AC Motor |
Max Load Capacity | 500 gm |
Speed Setting | Yes |
Dimensions | 205 x 136 x 138.5 mm |
Power Supply | 220 - 240VAC, 50Hz |
Weight | 3 kg |
Standard Attachment(included with the instrument) | Round Disk Attachment |
Optional Attachments (not included) | 1.Cup (Conical Tube) Attachment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NEUATION |
Instrument Type | MULTI TUBE |
Model Name/Number | iSwix MV |
Voltage | 24V |
Motor | BRUSHLESS DC MOTOR |
Speed | 300 - 2500 RPM |
Specifications | iSwix MV |
Attachments | 7 ml tube foam to accommodate 60 tubes 15 ml tube foam to accommodate 45 tubes 50 ml tube foam to accommodate 18 tubes 250 ml flask foam to accommodate 6 flasks 1.5/2.0ml foam to accommodate 72 tubes |
Digital Display | Yes |
Variable Speed | 300-2500 RPM |
Motor Type | BLDC |
Run Time | 1-999 mins & infinite |
Motion Type | Clockwise (CW) and Counterclockwise (CCW) motion |
Pulse Mode | Programmable Pulse with selection of variable time between 30-99 seconds |
Weight | 18 kg |
Input Voltage | 24 V |
Power Consumption | 75 W |
Protection class | IP 21 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 162x157x116mm |
Model Name/Number | iFuge M08VT |
Speed | 6000 RPM |
Brand | NEUATION |
Type | Personal Centrifuge |
Capacity | 8X1.5/2.0ML & 2X8X0.2ML |
Specifications | i Fuge M08VT |
Rotor Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes |
Speed RPM | 6000 |
Speed RCF (g) | 2000 |
Digital Display | Yes |
Electronic Safety Brake | Yes |
Imbalance Detection | Yes |
Variable Speed | Yes (1000-6000 RPM in steps of 100 RPM |
Timer | 1-25 minutes & Infinite Mode |
Noise Level | < 55 db |
Power Supply | Universal (95 to 230V, 50/60 Hz) |
Dimensions (WxDxH) in mm | 162 x 157 x 115 mm |
Rubber suction pads | Yes |
Rotors and Adaptors | 8 Slot x 1.5/2.0 ml Closed Rotor |
PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.4 ml Microtube |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 415X355X173mm WXDXH |
Product Type | CLINICAL CENTRIFUGE |
Model Name/Number | iFuge C4000 |
Speed | 4000RPM |
Brand | NEUATION |
Capacity | 6X10ML / 8X15ML / 16X10ML |
|
Specifications | i Fuge C4000 |
Optional Rotors (Rotors not included with the instrument to be ordered separately) | 6 x 10ml (Swing) 8 x 15 (Fixed Angle) 16 x 10 ml (Fixed Angle) |
Max RPM/RCF (xg) | 4000 RPM / 2270g varies as per rotor |
Motor Type | Brushless DC |
Digital Display | Yes |
Speed Setting | 500-4000 RPM in steps of 10RPM |
Timer Setting | 1-999 mins & infinite mode |
Programmable Feature | User can set and save upto 99 user defined programs (protocols) |
Lid Lock Safety | Yes |
Imbalance Detection | Yes |
Weight of Equipment | 7.7 kg (without Rotor) |
Dimension (LxWxH) | 415 x 355 x 173 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 452X314X278MM WXDXH |
Brand | NEUATION |
Speed | 15000 RPM |
Type | REFRIGERATED CENTRIFUGE |
Model Name/Number | iFuge M24PR |
Capacity | 22388xg |
Specifications | i Fuge M24PR |
Temperature Range | -20°C to 40°C |
Speed Setting | 500 – 15000 RPM |
Time Setting | 30 secs to 999 mins & infinite mode |
Display | Large back lit LCD display |
Programmable Feature | User can set and save upto 99 user defined programs of 4 lines each |
Lid Lock Safety | Yes |
Imbalance Detection | Yes |
Dimension (WXDXH) | 452X314X278mm |
Rotors | Not Included |
Available Rotors | 24x1.5/2ml – 21420g 44x1.5/2ml – 22388g 8x5ml – 18461g 4xpcr Strips – 15397g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 415X355X173MM WXDXH |
Brand | NEUATION |
Speed | 3200RPM |
Type | CLINICAL CENTRIFUGE |
Model Name/Number | iFuge CS03 |
Capacity | 2x50ml / 3x50ml |
Specifications | i Fuge CS03 |
Rotor - included with the instrument | 2 x 50 ml (1470xg) |
Optional Rotor | 3 x 50 ml (1470xg) |
Max RPM/RCF (xg) | 3200 RPM / 1470g |
Motor Type | Brushless DC |
Digital Display | Yes |
Speed Setting | 500-3200 RPM |
Timer Setting | 1-999 mins & infinite mode |
Programmable Feature | User can set and save upto 99 user defined programs (protocols) |
Lid Lock Safety | Yes |
Imbalance Detection | Yes |
Weight of Equipment | 7.7 kg (without Rotor) |
Dimension (LxWxH) | 415 x 355 x 173 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 162X157X116 |
Brand | NEUATION |
Speed | 6000 RPM |
Type | PERSONAL CENTRIFUGE |
Model Name/Number | iFuge M08 |
Capacity | 8x1.5/2.0ml & 2x8x0.2ml |
Specifications | i Fuge M08 |
Rotor Capacity | 8 Place Closed Rotor for 1.5/2.0 ml microtubes |
Speed RPM | 6000 |
Speed RCF (g) | 2000 |
Digital Display | Yes |
Electronic Safety Brake | Yes |
Noise Level | < 55 db |
Power Supply | Universal (95 to 230V, 50/60 Hz) |
Dimensions (WxDxH) in mm | 162 x 157 x 115 mm |
Rubber suction pads | Yes |
Rotors and Adaptors | 8 Slot x 1.5/2.0 ml Closed Rotor |
PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.4 ml Microtube |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 260X244X205MM |
Brand | NEUATION |
Speed | 15000RPM |
Model Name/Number | iFuge D12 |
Capacity | 12x1.5/2ml microtube |
Design Type | Standard |
Specifications | i Fuge D12 |
Rotor Capacity | 12 x 1.5ml / 2.0 ml micro tubes |
Rotors (Optional) | 2 PCR Strips |
Mini Hematocrit Rotor - 24 x 40mm length capillary tubes | |
Maximum RPM / RCF | 15000 / 15596g |
Timer Setting | 1 to 99 mins & infinite mode |
Display | Digital display |
Imbalance Detection | Yes |
Noise Level | < 60 db |
Rotor | Rotor with Screw on Lid (for better contamination protection) |
Motor Type | (BLDC) Brushless DC motor |
Dimensions (W x D x H) | 260 x 244 x 205 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NEUATION |
Speed | 4500 RPM |
Type | REFRIGERATED |
Model Name/Number | iFuge L30PR |
Capacity | 4x100ml |
Voltage | 220V / 110V |
Specifications | i Fuge L30PR |
Rotor Capacity max. | 4 x 100 ml |
Maximum Speed RPM / RCF (g) | 4500 rpm / g varies as per rotor |
Motor Type | (BLDC) Brushless DC motor |
Refrigeration Temperature | Upto -10°C |
Display | Large back-lit LCD Display |
Speed Setting | 500 to 4500 RPM |
Timer Setting | 30 Secs to 999 Mins & infinite mode |
Lid Lock Safety | Yes |
Imbalance detection | Yes |
Adjustable Ramp & Brake | Yes (Selection from 1 to 9) |
Rotors (not included) | Multiple rotor options (Swing & Fixed angle rotors) |
Swing Out Rotor Options | 32x10ml , 16x15ml, 12x15ml 8x15ml, 4x50ml, 4x100ml 2 microplates |
Fixed Angle Rotor Options | 16x15ml, 12x15ml, 6x50ml 4x50ml, 4x100ml, 24x15ml 30x15ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 260X244X205MM WXDXH |
Brand | NEUATION |
Speed | 6500 RPM |
Type | DOCTOR CENTRIFUGE |
Model Name/Number | iFuge D06 |
Capacity | 6x15ml or 8x15ml |
Specifications | i Fuge D06 |
Fixed Angle Rotor (Supplied with Instrument) | 6x15 ml(Autoclavable) - 3684g |
Fixed Angle Rotor (Optional Rotors) | 8x15 ml( Autoclavable - 3873g |
Max RPM | 6500 |
Motor Type | Brushless DC |
Speed Setting | 500 to 6500 RPM |
Timer Setting | 1 to 30 mins & infinite mode |
Lid Lock Safety | Yes |
Noise Level | < 60 dB |
Imbalance Detection | Yes |
Dimensions (W x D x H) | 260 x 244 x 205 mm |
Weight | 4 kg |
Adaptors (included in standard pack) | Chosen rotor with (adaptors for 2, 5, 7 ml tubes -takes most standard blood collection tubes) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 363X301X105MM WXDXH |
Product Type | HEMATOCRIT |
Speed | 12000RPM |
Model Name/Number | iFuge HCT |
Brand | NEUATION |
Capacity | 24x45/75mm length capillary tubes |
Color | white |
Operating Voltage | 220V / 110V |
Specifications | i Fuge HCT |
Rotor Capacity | 24 x 45 / 75 mm length capillary tubes |
Max RPM / RCF | 12000 RPM / 14119g |
Motor Type | Brushless DC |
Display | Large Digital Display |
Speed Setting | 500-12000 RPM in steps of 100RPM |
Timer Setting | Upto 12 mins |
Preset Feature | User can set parameters beforehand to facilitate use |
Rotor | HCT rotor with Screw on Lid (for better contamination protection) |
Weight of Equipment | 5 kg (without Rotor) |
Dimension ( LxWxH) | 363 x 301 x 105 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 260x244x205mm |
Brand | NEUATION |
Speed | 13500 RPM |
Type | MICRO CENTRIFUGE |
Model Name/Number | iFuge D18 |
Capacity | 18x1.5/2ml microtubes |
Temperature | ROOM TEMPERATURE |
Specifications | i Fuge D18 |
Rotor Capacity | 18 x 1.5ml / 2.0 ml micro tubes |
Rotors (Optional) | 2 PCR Strips |
Mini Hematocrit Rotor - 24 x 40mm length capillary tubes | |
Maximum RPM / RCF | 13500 / 14792g |
Timer Setting | 1 to 99 mins & infinite mode |
Display | Digital display |
Imbalance Detection | Yes |
Noise Level | < 60 db |
Rotor | Rotor with Screw on Lid (for better contamination protection) |
Motor Type | (BLDC) Brushless DC motor |
Dimensions (W x D x H) | 260 x 244 x 205 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NEUATION |
Speed | 15000 RPM |
Type | UNIVERSAL |
Model Name/Number | iFuge UC02 |
Capacity | 4x100ml |
Design Type | Standard |
Specifications | i Fuge UC02 |
Rotor Capacity | 4x100ml |
32x10ml (swing out) 30x15ml (fixed angle) | |
Max RPM / RCF | 22388 RPM /g varies as per rotor |
Motor Type | Brushless DC |
Display | Digital Display |
Speed Setting | 500-15000 RPM |
Timer Setting | 30secs to 999mins & infinite mode |
Lid Lock Safety | Yes |
Imbalance Detection | Yes |
Weight of Equipment | 23 kg (without Rotor) |
Rotors (not included) | Multiple Rotor Options (Fixed & Swing Out) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mixing |
Brand | Neuation |
Model Name/Number | iStir Uno |
Capacity | 1x800ml |
Speed Range [Rpm | 1500RPM |
Automation Grade | Semi-Automatic |
Specifications | i Stir UNO |
Speed Setting | 15 to 1500 RPM (at every 50 RPM) |
Display | Digital - shows real-time speed |
Max. Capacity | 800 ml |
Recommended Stir bar length | 25 mm |
Pulse Function | Yes |
Timer | 1 to 99 mins & infinite mode |
Last run memory | Yes |
Dimension (W X D X H) | 124 x 191 x 14.5 mm |
Weight | 400 gm |
Protection Class | IP 65 (Water spill resistant) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mixing Samples |
Brand | Neuation |
Model Name/Number | iStir Quattro |
Shape | Rectangular |
Capacity | 4x500ml |
Speed Range [Rpm | 1200RPM |
Automation Grade | Semi-Automatic |
Specifications | i Stir Quattro |
Speed Setting | 15 to 1200 RPM (at every 50 RPM) |
Digital Display | Yes |
Load Capacity | 4 x 500 ml |
Recommended Stir bar length | 25 mm |
Pulse Function | Yes |
Timer | 1 to 99 mins |
Last run memory | Yes |
Dimension (W X D X H) | 457 x 126 x 13.4 mm |
Weight | 1.5 kg |
Protection Class | IP 65 (Water spill resistant) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MIXING |
Brand | NEUATION |
Model Name/Number | iRoll RnR6 |
Capacity | 15x7ml Blood Tubes |
Weight | 4.5Kg |
Speed | 10 to 80 RPM |
Specifications | i Roll RnR 6 |
Number of tubes | 15 x 7 ml Blood Tubes |
Speed Range | 10 to 80 RPM |
Motor Type | Brushless DC motor |
Motion | Rocking & Rolling |
Timer Range | 1 to 99 mins |
Operation Type | Continuous & Timed Operation |
Removable Rollers | Yes |
Pulse Mode | Yes |
Tilt Angle | ±3° |
Protection Class | IP 21 |
Dimensions (WxDxH) | 502 x 92.5 x 301 mm |
Weight | 4.5 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | ROTATOR |
Usage/Application | MIXING |
Model Name/Number | iRoll DR16 |
Brand | NEUATION |
Speed | 30 RPM |
Motor Type | AC SYNCHRONOUS |
Accuracy | +/-2 RPM |
Specifications | i Roll DR16 |
Capacity | 16 Tubes (12 Blood Collection Tubes + 4 ESR Tubes) |
Motor Type | AC Synchronous |
Variable Speed | 30 RPM |
Run Time | Continuous / Infinite |
Speed Accuracy | ±2 RPM |
Angle of Disc Plate | Fix angle of 38° |
Weight (Capacity) | 1.5 kg |
Dimension | 278 x 183 x 252 mm WXDXH |
Protection class | IP 21 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | MIXING |
Brand | NEUATION |
Model Name/Number | iRoll DR24 |
Capacity | 12x50ml,24x1.5ml,44x2ml |
Speed | 10-80 RPM |
Motor Type | BRUSHLESS |
Specifications | i Roll DR24 |
Capacity (supplied with any one chosen disc plate) | 12 tubes x 50 ml |
24 tubes x 15 ml | |
44 tubes x 2 ml | |
Programmable Mode | Set and save upto 9 user defined programs |
Variable Speed | 10-80 RPM |
Motor Type | BLDC motor |
Pulse Mode | Alternate clockwise and anticlockwise motion with 2 sec interval |
Angle of Disc Plate | Adjustable from 0 – 90° |
Weight | 3.9 kg |
Digital Display | Yes |
Dimension | 383 x 325 x 325 WXDXH |
Protection class | IP 21 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 415x355x173mm WXDXH |
Brand | NEUATION |
Speed | 2200RPM |
Type | MICROPLATE CENTRIFUGE |
Model Name/Number | iFuge CS2P |
Capacity | 2 microplate (96&384 wells) |
Specifications | i Fuge CS2P |
Rotor - included with the instrument | 2 micro plate (96 & 384 wells) |
Max RPM/RCF (xg) | 2200 RPM / 560g |
Motor Type | Brushless DC |
Digital Display | Yes |
Speed Setting | 500-2200 RPM |
Timer Setting | 1-999 mins & infinite mode |
Programmable Feature | User can set and save upto 99 user defined programs (protocols) |
Lid Lock Safety | Yes |
Imbalance Detection | Yes |
Weight of Equipment | 7.7 kg (without Rotor) |
Dimension (LxWxH) | 415 x 355 x 173 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NEUATION |
Speed | 4500RPM |
Type | VERSATILE |
Model Name/Number | iFuge L400P |
Capacity | 4x100ml |
Design Type | Standard |
Specifications | i Fuge L400P |
Rotor Capacity max. | 4 x 100 ml |
Maximum Speed RPM / RCF (g) | 4500 rpm / g varies as per rotor |
Motor Type | (BLDC) Brushless DC motor |
Display | Digital Display |
Speed Setting | 500 to 4500 RPM |
Timer Setting | 30 Secs to 999 Mins & infinite mode |
Lid Lock Safety | Yes |
Imbalance detection | Yes |
Adjustable Ramp & Brake | Yes (Selection from 1 to 9) |
Weight | 23 kg (without rotor) |
Rotors (not included) | Multiple rotor options (Swing & Fixed angle rotors) |
Swing Out Rotor Options | 32x10ml , 16x15ml , 12x15ml , 8x15ml 4x50ml , 4x100ml , 2 microplates |
Fixed Angle Rotor Options | 16x15ml , 12x15ml , 6x50ml , 4x50ml 4x100ml , 24x15ml , 30x15ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Tube Rotator |
Usage/Application | Mixing |
Model Name/Number | iRoll PR22 |
Brand | Neuation |
Noise Level | Noiseless |
Speed | 30 RPM |
Specifications | i Roll PR22 |
Capacity (supplied with any one chosen disc plate) | 12 x 15 ml + 4 x 50 ml |
22 x 15 ml | |
Motor Type | AC Synchronous |
Variable Speed | Fix Speed of 30 RPM |
Run Time | Continuous / Infinite |
Speed Accuracy | ± 2 RPM |
Removable Plate | Yes |
Noise Level | Noiseless operation |
Weight | 1.7kg |
Dimension (W x D x H) | 346 x 185 x 145 mm |
Protection class | IP 21 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mixing Samples |
Brand | Neuation |
Material | Mild Steel |
Model Name/Number | iRoll PR35 |
Shape | Rectangular |
Weight | 4.6kg |
Specifications | i Roll PR35 |
Capacity (supplied with any one chosen disc plate) | 16 tubes x 50 ml |
35 tubes x 15 ml | |
55 tubes x 2 ml | |
Programmable Mode | Yes. User can set and save upto 9 User-Defined programs |
Variable Speed | 10-80 RPM |
Run Time | 1-99 mins & infinite |
Motor Type | BLDC motor |
Pulse Mode | Yes. Alternating clockwise and anticlockwise motion with 2 sec stops for better and thorough mixing. |
Angle of Disc Plate | Adjustable from 0-90 degrees |
Weight | 4.6kg |
Digital Display | Yes |
Input Voltage | 24V |
Dimension (W x D x H) | 383 x 325 x 325 mm |
Protection class | IP 21 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mixing Samples |
Brand | Neuation |
Material | Mild Steel |
Model Name/Number | iRoll Jr. |
Capacity | 10 x 6ml / 10ml |
Weight | 1 kg load capacity |
Specifications | i Roll Jr |
Capacity | 10 x 6 ml / 10ml |
Motor Type | AC Synchronous |
Variable Speed | Fix Speed of 30 RPM |
Run Time | Continuous / Infinite |
Speed Accuracy | ± 2 RPM |
Removable Plate | Yes |
Noise Level | Noiseless operation |
Max Loading Capacity) | 1 kg |
Dimension (W x D x H) | 190 x 135 x 133 mm |
Protection Class | IP 21 |
Additional Information: