1958: | NOVASINA was founded in Zurich and their resistive electrolytic sensor received a patent |
1966: | Internationally first measuring instrument for water activity was launched for food and pharmaceutical products |
1978: | Name change to Nova-Sina and change of ownership |
1987: | The company Defensor was merged with the Novasina AG |
1989: | Integration of the firm as an independent Profit Center into Axair AG (later Walter Meier) |
2001: | Launch of the industrial transmitter system HygroDat 100 for relative humidity & temperature measurement |
2003: | Development of the Novalyte humidity measurement cell with resistive electrolytic measurement technology |
2007: | Management Buy-Out of the Novasina and, thus, founding of an independent public limited company |
2014: | Launch of the worldwide first multi-sensor transmitter system QuantaDat/nSens series |
2017: | Launch of the new LabMaster-aw neo measuring instrument |
Different products & applications, as well as preferred test methods, determine which Novasina product best suits your purpose. Whether it be a water activity meter for quality control/assurance or an on-line production or a process climate monitoring system for storage, ripening cellars, production facilities, clean rooms or in HVAC, we have the solution for you.
Learn more how Novasina can add benefit to your application:
Pharma/Cheese/Chocolate/Pet Food/SemiconIndustry/Textile Industry/Varnish ApplicationProduct Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory |
Brand | Novasina |
Model Name/Number | LabStart |
Color | Purple |
Display Size | 3.5x6.9cm |
DISPLAY DIMENSION | 35X69 mm |
Water Activity Meter Lab Start Novasina Switzerland do you wish to measure water activity without requiring a lot of resources Or do you not require a meticulously precise or reproducible aw-value identification for your product? If yes, the LabStart is the ideal water activity meter for you.
This meter is developed for users new to water activity measurements and of course also uses the proven Novasina technology, our resistive-electrolytical sensor.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application | Laboratory |
Brand | Novasina |
Model Number/Name | 260 0775 |
DIMENSION APPROX | 300X200X105 mm |
DISPLAY | 4.3 Inch |
Water Activity Meter Lab Touch Novasina Switzerland A w meter for all kinds of samples, regardless of being liquid, solid or jelly-like. With its ergonomic design and touch-screen function, water activity measurements are more simple than ever before.
The partial temperature-regulation and the integrated sample surface temperature measurement allow precise and reproducible measurement values. Additionally, different measuring modes are available.
Additional Information: